Skip to main content

Giro Apeckx II

Giro Apeckx II
  • Color: Black/Bright Red
  • Color: Black/Bright Red
  • Color: Black/Bright Red
  • Color: White/Black
  • Color: White/Black
  • Color: White/Black
$100.00 - $150.00
Please select options

Details

Giro's Apeckx II combines a supple bonded and welded mesh upper with an impressively stiff DuPont Zytel sole. The welded and bonded upper results in fewer seams for reduced hot spots and improved comfort. Fit is adjustable via the classic combination of a micro-ratcheting, low-profile N-1 buckle and two straps. A supportive, anti-microbial EVA footbed optimizes comfort while reducing odor. Plus, the Apeckx II is built on the same last as Giro's highest-performance shoes, so you get the same amazing fit that has made Giro the fastest-growing brand of cycling shoes.

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black/Bright Red / 39 768686680069 7068455
Black/Bright Red / 39.5 768686680076 7068456
Black/Bright Red / 40 768686680083 7068457
Black/Bright Red / 40.5 768686680090 7068458
Black/Bright Red / 41 768686680106 7068459
Black/Bright Red / 41.5 768686680113 7068460
Black/Bright Red / 42 768686680120 7068461 7068461
Black/Bright Red / 42.5 768686680137 7068462
Black/Bright Red / 43 768686680144 7068463 2027898
Black/Bright Red / 43.5 768686680151 7068464
Black/Bright Red / 44 768686680168 7068465 7068465
Black/Bright Red / 44.5 768686680175 7068466 7068466
Black/Bright Red / 45 768686680182 7068467
Black/Bright Red / 45.5 768686680199 7068468
Black/Bright Red / 46 768686680205 7068469
Black/Bright Red / 46.5 768686680212 7068470
Black/Bright Red / 47 768686680229 7068471
Black/Bright Red / 48 768686680236 7068472
Black/Bright Red / 49 768686680243 7068473
Black/Bright Red / 50 768686680250 7068474
White/Black / 39 768686680267 7068475
White/Black / 39.5 768686680274 7068476
White/Black / 40 768686680281 7068477
White/Black / 40.5 768686680298 7068478
White/Black / 41 768686680304 7068479
White/Black / 41.5 768686680311 7068480
White/Black / 42 768686680328 7068481
White/Black / 42.5 768686680335 7068482
White/Black / 43 768686680342 7068483
White/Black / 43.5 768686680359 7068484
White/Black / 44 768686680366 7068485
White/Black / 44.5 768686680373 7068486
White/Black / 45 768686680380 7068487
White/Black / 45.5 768686680397 7068488
White/Black / 46 768686680403 7068489
White/Black / 46.5 768686680410 7068490
White/Black / 47 768686680427 7068491
White/Black / 48 768686680434 7068492

Reviews