Details
These are super leightweight and robust trail shorts that offer an outstanding fit. They include a removeable mesh liner with a dual high-density BERENIS chamois specifically designed for women. They combine comfort and utility, with two well-placed zipper pockets on the side and two open hand warmer pockets at the front. The back top panel is extremely flexible, and the whole piece is DWR treated to withstand light rain. The internal elastic waist belt can be adjusted with hook and loop tabs. The fit is comfortable enough for endurance riding, and the design and construction covers a wide range of temperatures and riding conditions.
Main Features:
Main fabric is a lightweight polymer fiber/elastane 4-way stretch weave
DWR C0, 100% fluorcarbon free
Designed for use with or without knee pads
Waist with zippered fly + buttons
Internal elastic waist belt with hook and loop adjustment tabs
Entire waist and back panel boasts a super stretchy fabric for perfect fit
Strategically placed zippered pockets on back thighs (perfect for your phone)
Hand warmer pockets on each side, casual style with no closure
Lasercut ventilation perforations
Reflective details
Liner mesh shorts, secured with snaps
BERENIS chamois:
Made in Europe
Design and ergonomics soecific to ladies
Dual, high density and ventilated 3D foam
Quick dry and antistatic, anti bacterial fabrics
Plastic free packaging
| SIZE | INCH | EU |
|---|---|---|
| XS | 24-25" | 34 |
| S | 25-26" | 36 |
| M | 27-28" | 38 |
| L | 29-30" | 40 |
| XL | 31-32" | 42 |
| XXL | 33-34" | 44 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 2 | 06009556523913 | 001440174IM003 | |
| Black / 4 | 06009556523920 | 001440184IM006 | 5025107581 |
| Black / 6 | 06009556523937 | 001440194IM00A | 5025107582 |
| Black / 8 | 06009556523944 | 001440204IM00E | 5025107583 |
| Black / 10 | 06009556523951 | 001440214IM00I | 5025107584 |
| Black / 12 | 06009556523968 | 001440224IM00M | |
| Cream / 2 | 06009556524033 | 001440294YM003 | |
| Cream / 4 | 06009556524040 | 001440304YM006 | |
| Cream / 6 | 06009556524057 | 001440314YM00A | |
| Cream / 8 | 06009556524064 | 001440324YM00E | |
| Cream / 10 | 06009556524071 | 001440334YM00I | |
| Cream / 12 | 06009556524088 | 001440344YM00M | |
| Lagoon / 2 | 06009556523975 | 00144023OFS003 | |
| Lagoon / 4 | 06009556523982 | 00144024OFS006 | 5025107601 |
| Lagoon / 6 | 06009556523999 | 00144025OFS00A | 5025107602 |
| Lagoon / 8 | 06009556524002 | 00144026OFS00E | 5025107603 |
| Lagoon / 10 | 06009556524019 | 00144027OFS00I | |
| Lagoon / 12 | 06009556524026 | 00144028OFS00M |
