Details
Ideal for both epic solo adventures and group road rides, the Avail is lightweight and comfortable.
XXS | XS | S | M | ||
---|---|---|---|---|---|
A. Reach (mm) | 363 | 368 | 373 | 377 | |
B. Stack (mm) | 511 | 527 | 547 | 568 | |
C. Standover (mm) | 661 | 684 | 716 | 745 | |
D. Effective Top Tube (mm) | 500 | 515 | 525 | 540 | |
E. Head Tube Angle | 70 | 70.5 | 71.5 | 72 | |
F. Head Tube Length (mm) | 110 | 125 | 145 | 165 | |
G. Seat Tube Angle | 75 | 74.5 | 74.5 | 74 | |
H. Seat Tube Length (mm) | 385 | 400 | 435 | 470 | |
J. Bottom Bracket Drop (mm) | 75 | 75 | 73 | 73 | |
K. Fork Rake/Offset (mm) | 50 | 50 | 50 | 50 | |
L. Trail (mm) | 75 | 71 | 65 | 62 | |
M. Wheelbase (mm) | 988 | 995 | 998 | 1004 | |
O. Chainstay Length (mm) | 420 | 420 | 420 | 420 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum |
---|---|
Fork | aluminum, OverDrive steerer |
Rims | Giant S-R3 Disc wheelset |
Tires | Giant S-R3 AC, 700x28c |
Bottom Bracket | cartridge |
Crankset | FSA Tempo, 34/50 |
Shifters | Shimano Claris |
Front Derailleur | Shimano Claris |
Rear Derailleur | Shimano Claris |
Cassette/Freewheel | Shimano CS-HG50, 8-speed, 11x34 |
Chain | KMC XZ83 |
Brakes | Tektro TK-B177 |
Brake Levers | Shimano Claris |
Handlebars | Liv Connect, 31.8mm |
Tape/Grips | Liv |
Stem | Liv Sport |
Seatpost | Giant D-Fuse, alloy 350mm |
Saddle | Liv Approach |
Pedals | platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Eucalyptus / XX-Small | 04712878720107 | 2200026122 | |
Eucalyptus / X-Small | 04712878720114 | 2200026123 | 2200026123 |
Eucalyptus / Small | 04712878720121 | 2200026124 | |
Eucalyptus / Medium | 04712878720138 | 2200026125 | |
Eucalyptus / Large | 04712878720145 | 2200026127 | 2200026127 |