Details
Ideal for both epic solo adventures and group road rides, the Avail Advanced is lightweight and comfortable.
XXS | XS | S | M | L | ||
---|---|---|---|---|---|---|
A. Reach (mm) | 363 | 368 | 373 | 377 | 387 | |
B. Stack (mm) | 511 | 527 | 547 | 568 | 587 | |
C. Standover (mm) | 661 | 684 | 716 | 745 | 772 | |
D. Effective Top Tube (mm) | 500 | 515 | 525 | 540 | 555 | |
E. Head Tube Angle | 70° | 70.5° | 71.5° | 72° | 72° | |
F. Head Tube Length (mm) | 110 | 125 | 145 | 165 | 185 | |
G. Seat Tube Angle | 75° | 74.5° | 74.5° | 74° | 74° | |
H. Seat Tube Length (mm) | 385 | 400 | 435 | 470 | 505 | |
J. Bottom Bracket Drop (mm) | 75 | 75 | 73 | 73 | 73 | |
K. Fork Rake/Offset (mm) | 50 | 50 | 50 | 50 | 50 | |
L. Trail (mm) | 75 | 71 | 65 | 62 | 62 | |
M. Wheelbase (mm) | 988 | 995 | 998 | 1004 | 1020 | |
O. Chainstay Length (mm) | 420 | 420 | 420 | 420 | 420 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 12x100mm, disc |
Wheels | Giant P-R2 Disc wheelset |
Tires | Giant Gavia Fondo 1, Tubeless, 700x32c (33.5mm), folding |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano RS510, 34/50 |
Shifters | Shimano 105 |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105 |
Cassette/Freewheel | Shimano 105, 11-speed, 11x34 |
Chain | KMC X11EL-1 |
Brakes | Shimano 105 hydraulic, Shimano rotors [F]160mm, [R]140mm |
Brake Levers | Shimano Ultegra |
Handlebars | Liv Contact SL D-Fuse, 31.8mm |
Tape/Grips | Liv All Condition |
Stem | Giant Contact |
Seatpost | Giant D-Fuse, composite -5/+15mm offset 350mm |
Saddle | Liv Approach |
Pedals | Sold separately |
Accessories & Extras | Tubeless prepared |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Fanatic Teal / XX-Small | 04712878724280 | 2200050202 | 2200050202 |
Fanatic Teal / X-Small | 04712878724297 | 2200050203 | |
Fanatic Teal / Small | 04712878724303 | 2200050204 | |
Fanatic Teal / Medium | 04712878724310 | 2200050205 | |
Fanatic Teal / Large | 04712878724327 | 2200050207 | |
Twilight Mauve / XX-Small | 04712878724112 | 2200050102 | 2200050102 |
Twilight Mauve / X-Small | 04712878724129 | 2200050103 | 2200050103 |
Twilight Mauve / Small | 04712878724136 | 2200050104 | 2200050104 |
Twilight Mauve / Medium | 04712878724143 | 2200050105 | 2200050105 |
Twilight Mauve / Large | 04712878724150 | 2200050107 |