Details
Just like riding a bike—but even more fun. Vida E+ is a low step-through electric bike that features our SyncDrive Life motor and pedals. Riding with Vida E+ is the perfect way to explore the city, feel the wind on your face, and put a kick into your fitness routine. The bike frame is designed with a comfortable upright rider position, which gives it a confident, easygoing ride quality. Just ride the step-through e-bike to get more fun and enjoy your journey!
Size | Small | Medium | Large |
---|---|---|---|
Seat Tube Length (IN) | 15 | 16.9 | 18.7 |
Seat Tube Angle | 67.0° | 67.0° | 67.0° |
Top Tube Length (IN) | 23.6 | 24.4 | 25.2 |
Head Tube Length (IN) | 7.5 | 8.1 | 8.3 |
Head Tube Angle | 69.0° | 69.0° | 69.0° |
Fork Rake (IN) | 2 | 2 | 2 |
Wheelbase (IN) | 42.9 | 43.6 | 44.4 |
Chain Stay Length (IN) | 18.9 | 18.9 | 18.9 |
Bottom Bracket Drop (IN) | 1.8 | 1.8 | 1.8 |
Stack (IN) | 24.6 | 25.2 | 25.7 |
Reach (IN) | 13.2 | 13.7 | 14.3 |
Stand Over Height (IN) | 16.6 | 16.6 | 16.6 |
Handlebar Width (IN) | 28.3 | 28.3 | 28.3 |
Stem Length (IN) | 1.6 | 1.6 | 2.4 |
Crank Length (IN) | 6.5 | 6.5 | 6.5 |
Wheel Size | 26 | 26 | 26 |
Size | Height (inches) |
---|---|
Small | 4'9” - 5’4” |
Medium | 5’3” - 5’8” |
Large | 5’7” - 5'10" |
Specs
Frame | ALUXX aluminium, Low Step |
---|---|
Fork | ALUXX aluminium |
Rims | Momentum, 26 aluminum, e-bike optimized |
Hubs |
Front: Shimano TX505 Rear: Nexus 7 |
Spokes | Stainless steel |
Tires | CST Metropolitan Palm Bay 26x2.35" |
Crankset | AlloyChain guard |
Shifters | Shimano Nexus 7sp RevoShift |
Cassette/Freewheel | 18T |
Chain | KMC Z1eHX NP/NP |
Brakes | Tektro HD-M275, hydraulic disc, 160mm |
Brake Levers | Tektro HD-M275 |
Handlebars | TR49A-00S1, aluminium 20D sweep back, rise 50 mm, width: 720mm |
Tape/Grips | Momentum dual compound |
Stem | TDS-807-8 FOV 31.8 |
Seatpost | Aluminium 30.9mm |
Saddle | Selle Royal Essenza Relax A0A7 |
Pedals | Anti-slip |
Motor | 60Nm torque, 250W Mid Drive Motor, power by YAMAHA, SyncDrive Life motor |
Battery | 500Wh capacity Integrated Panasonic cell, partner with Panasonic, EnergyPak 500 |
Controller/Display | RideControl One ANT+, 5 power level plus auto mode |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Happy Mint / Small | 04712878750456 | 2203248254 | 2203248254 |
Happy Mint / Medium | 04712878750463 | 2203248255 | 2203248255 |
Happy Mint / Large | 04712878750470 | 2203248257 | 2203248257 |
Indigo / Small | 04712878750418 | 2203248154 | 2203248154 |
Indigo / Medium | 04712878750425 | 2203248155 | 2203248155 |
Indigo / Large | 04712878750432 | 2203248157 | 2203248157 |